Curriculum vitæ
Last updated: October, 2024
Courses completed
The following are the courses that I have taken since my physics-to-math switch.
At IIT Gandhinagar
(firstly algebra, then analysis, and finally miscellaneous)
Sem | Course | Instructor | Performance |
---|---|---|---|
I | Introduction to Linear Algebra | Vishnu Sharma | A- |
I | Basic Algebra | Atul Dixit | A |
II | Algebra II | Indranath Sengupta | A |
II | Commutative Algebra | Sanjay Amrutiya | A |
III | Algebraic Topology | Sanjay Amrutiya | A- |
I | Topology | Tanya Srivastava | A- |
I | Topics in Real Analysis | Mohan Joshi | A+ |
II | Complex Analysis | Bipul Saurabh | A |
III | Functional Analysis | Gadadhar Misra | A |
II | Introduction to Differential Geometry | Rohit Mishra | A |
III | Probability Theory | Chetan Pahlajani | A- |
II | Ordinary Differential Equations | Visnhu Sharma | P |
III | Partial Differential Equations | Jagmohan Tyagi | B- |
IV | Numerical Analysis | Vishnu Sharma | P |
III | Project in Mathematics | (under Gadadhar Misra) | A |
IV | Project in Mathematics | (under Gadadhar Misra) | A- |
I | Computational Complexity Theory | Balagopal Komarath | B |
III | French Studies | Nishit Shah | A |
IV | Mandarin | Kao Hao-Tsung | A- |
II | Writing | - | A- |
“P” stands for “Pass”.
Other
Platform | Course | Instructor(s) | Certificate |
---|---|---|---|
NPTEL | An Introduction to Point-Set Topology: Part I | Anant Shastri, IIT Bombay | (only completed half of the course) |
NPTEL | Introduction to Rings and Fields | Krishna Hanumanthu, IIT Madras | (didn’t take the exam) |
NPTEL | Category Theory | Amit Kuber, IIT Kanpur | (only completed half of the course) |
NPTEL | Physics through Computational Thinking | Auditya Sharma and Ambar Jain, IISER Bhopal | Link |
edX | Italian Language and Culture: Beginner (2023-24) | Daniela Bartalesi-Garf, Wellesley College | Link |
edX | Italian Language and Culture: Intermeditae (2023-24) | Daniela Bartalesi-Garf, Wellesley College | Link |